top of page
COUNTRY MEDAL STANDINGS
COUNTRY | FLAG | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|---|
TÜRKİYE | 36 | 34 | 64 | 134 | |
UKRAINE | 18 | 26 | 22 | 66 | |
IRAN | 12 | 3 | 5 | 20 | |
HONG KONG | 7 | 3 | 1 | 11 | |
INDONESIA | 5 | 3 | 8 | ||
MALAYSIA | 3 | 3 | 4 | 10 | |
GEORGIA | 2 | 5 | 1 | 8 | |
THAILAND | 2 | 1 | 3 | ||
MONGOLIA | 2 | 2 | |||
TURKMENISTAN | 1 | 3 | 11 | 15 | |
PALESTINE | 1 | 2 | 3 | ||
UNITED ARAB EMIRATES | 1 | 1 | 3 | 5 | |
KYRGYZSTAN | 2 | 3 | 5 | ||
KAZAKHSTAN | 2 | 1 | 3 | ||
MOLDOVA | 1 | 1 | |||
MEXICO | 2 | 2 | 4 | ||
HUNGARY | 1 | 2 | 2 | 5 | |
FRANCE | 5 | 2 | 7 | 14 | |
PHILIPPINES | 1 | 2 | 3 | ||
ITALY | 1 | 1 | 2 | ||
SLOVAKIA | 2 | 2 | |||
AZERBAIJAN | 2 | 2 | |||
COLOMBIA | 1 | 1 | |||
CROATIA | 1 | 3 | 4 | ||
JORDAN | 2 | 2 | 4 | ||
ARMENIA | 1 | 1 | 2 | ||
SERBIA | 1 | 1 | |||
SAUDI ARABIA | 1 | 1 | 1 | 3 | |
BOSNIA AND HERZEGOVA | 1 | 1 | 2 | ||
NORTH MACEDONIA | 2 | 1 | 3 | ||
SOUTH AFRICA | 4 | 4 | |||
AUSTRALIA | 1 | 1 | |||
IRELAND | 1 | 3 | 4 | ||
CANADA | 2 | 2 | |||
KOREA | 2 | 3 | 5 | ||
JAPAN | 6 | 6 | |||
LEBONAN | 1 | 1 | |||
GERMANY | 1 | 4 | 5 | ||
bottom of page