| NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | TAUIZI Mohamed | Asti Academy | UNITED ARAB EMIRATES |
SILVER | NTHINANT Pornpipat | Thailand National Sports University Lampang Campus | THAILAND |
BRONZE | ORUC Salih Samet | Marmara University | TÜRKİYE |
BRONZE | SERDIUK Mykhailo | Poltava National Technical University named after Yuri Kondratiuk | UKRAINE |
28 September 2022 - Matches
Final
Color | Name | University | Country | Score |
Red | NTHINANT Pornpipat | Thailand National Sports University Lampang Campus | THAILAND | 28 |
Blue | TAUIZI Mohamed | Asti Academy | UNITED ARAB EMIRATES | 29 |
27 September 2022 - Matches
Semi Finals
Color | Name | University | Country | Score |
Red | NTHINANT Pornpipat | Thailand National Sports University Lampang Campus | THAILAND | 29 |
Blue | ORUC Salih Samet | Marmara University | TÜRKİYE | 28 |
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | SERDIUK Mykhailo | Poltava National Technical University named after Yuri Kondratiuk | UKRAINE | 28 |
Blue | TOUIZI Mohamed | Asti Academy | UNITED ARAB EMIRATES | 29 |
25 September 2022 - Matches
Quarter Finals
Color | Name | University | Country | Score |
Red | CALHAN Omer | Eskişehir Teknik University | TÜRKİYE | RSCU |
Blue | ORUC Salih Samet | Marmara University | TÜRKİYE | |
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | SERDIUK Mykhailo | Poltava National Technical University named after Yuri Kondratiuk | UKRAINE | 30 |
Blue | KAYA Yusuf | Marmara University | TÜRKİYE | 27 |
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | TOUIZI Mohamed | Asti Academy | UNITED ARAB EMIRATES | |
Blue | DENIZCI Hayrullah | Mugla Sıtkı Kocman University | TÜRKİYE | RSCI |
Opmerkingen