| NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | BABEKOV Muhammetmyrat | Turkmen state institute of physical education and sports | TURKMENISTAN |
SILVER | ISAIENKO Daniil | Kharkiv H. Skovoroda National Pedagogical University | UKRAINE |
BRONZE | AMIRASLANOV Ramil | Zonguldak Bulent Ecevit University | TÜRKİYE |
BRONZE | ZVERKO Pavlo | Vinnytsia Humanitarian Pedagogical College | UKRAINE |
21 September 2022 - Matches
RND | Name | University | Name | University | Winner |
SF | ISAIENKO Daniil | Kharkiv H. Skovoroda National Pedagogical University | AMIRASLANOV Ramil | Zonguldak Bulent Ecevit University | ISAIENKO Daniil |
SF | BABEKOV Muhammetmyrat | Turkmen state institute of physical education and sports | ZVERKO Pavlo | Vinnytsia Humanitarian Pedagogical College | BABEKOV Muhammetmyrat |
F | ISAIENKO Daniil | Kharkiv H. Skovoroda National Pedagogical University | BABEKOV Muhammetmyrat | Turkmen state institute of physical education and sports | |
| | | | | |
| | | | | |
| | | | | |
Comments