| NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | KHORSHIDIRABIE Ali | Shahid Beheshti University | IRAN |
SILVER | BATAN Yunus Emre | Dokuz Eylul University | TÜRKİYE |
BRONZE | EL KHAYARI Raian | Jean Monnet University - Saint-Etienne | FRANCE |
BRONZE | JUMAMYRADOV Muhammet | Turkmen State Institute of Physical Education and Sports | TURKMENISTAN |
21 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
SF | KHORSHIDIRABIE Ali | IRI - Shahid Beheshti University | 2 |
| ENGIN Hasan | TUR-Bartin University | 0 |
23 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
SF | KHORSHIDIRABIE Ali | IRI - Shahid Beheshti University | 2 |
| EL KHAYARI Raian | FRA-Jean Monnet University - Saint-Etienne | 0 |
Rnd | Name | University | Score |
---|---|---|---|
SF | BATAN Yunus Emre | TUR-Dokuz Eylul University | 2 |
| JUMAMYRADOV Muhammet | Turkmen State Institute of Physical Education and Sports | 0 |
25 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
F | KHORSHIDIRABIE Ali | IRI - Shahid Beheshti University | 2 |
| BATAN Yunus Emre | TUR-Dokuz Eylul University | 0 |
Kommentare