| NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | LING Tammy Hui | Asia Pacific Uni of Tech and Innovation | MALAYSIA |
SILVER | WIDODO Eugenia Diva | Binus University | INDONESIA |
BRONZE | PANAHI DORCHEH Monireh | Shahid Beheshti University | IRAN |
22 September 2022 - Matches
Order No | Name | | University | A Gr | B Gr | Points |
1 | LING Tammy Hui | | Malaysia-Asia Pacific Uni of Tech and Innovation | 5,0 | 4,28 | 9,28 |
2 | WIDODO Eugenia Diva | | Indonesia-Binus University | 4,9 | 4,35 | 9,25 |
3 | PANAHI DORCHEH Monireh | | Iran - Shahid Beheshti University | 4,8 | 4,31 | 9,11 |
4 | SEMENTSOVA Natalia | | Ukraine-Pereyaslav-Khmelnytsk State Pedagogical University named after G. Skovoroda | 4,7 | 4,05 | 8,75 |
Comments